Berikut adalah draf lengkap Kisi-Kisi Soal Penilaian Akhir Semester (PAS) untuk mata pelajaran Produk Kreatif dan Kewirausahaan (PKK) kelas XII SMK Semester 1.
: Moving from unique handmade items to high-volume, standardized output. SWOT Analysis : Andi had to analyze his (efficient design) against (competitors with more capital). Product Evaluation
| No | Competency / Topic | Learning Indicator | Cognitive Level | Item Numbers (48 total) | Number of Items |
|--------|------------------------|------------------------|---------------------|----------------------------|---------------------|
| 1 | Business Opportunities | 1.1 Identify market needs and wants | C2 (Understand) | 1, 2, 3 | 3 |
| | | 1.2 Analyze SWOT of local products | C4 (Analyze) | 4, 5, 6, 7 | 4 |
| | | 1.3 Recognize creative/innovative business ideas | C1 (Remember) | 8 | 1 |
| | | 1.4 Predict risks of a new venture | C5 (Evaluate) | 9, 10 | 2 |
| 2 | Business Plan | 2.1 Identify components of a business plan (HPP, marketing, ops) | C1 (Remember) | 11, 12, 13 | 3 |
| | | 2.2 Calculate Break-Even Point (BEP) | C3 (Apply) | 14, 15, 16, 17, 18 | 5 |
| | | 2.3 Arrange simple financial records | C3 (Apply) | 19, 20 | 2 |
| 3 | Production Management | 3.1 Define production planning steps | C2 (Understand) | 21, 22 | 2 |
| | | 3.2 Differentiate quality control methods | C4 (Analyze) | 23, 24, 25 | 3 |
| | | 3.3 Calculate productivity ratio | C3 (Apply) | 26, 27, 28, 29 | 4 |
| 4 | Marketing Mix (7P) | 4.1 Explain Product strategy (branding, packaging) | C2 (Understand) | 30, 31, 32 | 3 |
| | | 4.2 Apply Pricing strategies (cost-plus, competition-based) | C3 (Apply) | 33, 34 | 2 |
| | | 4.3 Choose appropriate Place (distribution channels) | C3 (Apply) | 35, 36 | 2 |
| | | 4.4 Create digital Promotion strategies | C5 (Evaluate) | 37, 38, 39, 40 | 4 |
| | | 4.5 Recognize People, Process, Physical Evidence | C1 (Remember) | 41, 42 | 2 |
| 5 | Financial Literacy | 5.1 Calculate gross profit vs net profit | C3 (Apply) | 43, 44, 45 | 3 |
| | | 5.2 Analyze return on investment (ROI) | C4 (Analyze) | 46, 47 | 2 |
| | | 5.3 Interpret simple financial statements (income statement) | C4 (Analyze) | 48 | 1 |
| Total | 5 chapters | 15 indicators | C1-C5 | 1 – 48 | 48 |
Contoh:
1. Soal Pilihan Ganda (Aspek SWOT - C2):
*Pak
"Apa salah satu keuntungan utama dari penerapan produksi massal bagi sebuah perusahaan?" (Jawaban: Efisiensi waktu dan biaya produksi per unit menjadi lebih murah).